NOTE: Pricing in this table is for Sedera only (in dollars/month).

NOTE: For ImagineMD pricing—which varies not by age but by region—please click here.

Under age 30:

Unshared Amount Election No Tobacco Uses Tobacco
Individual Only (under 30) $500 $169 $241
$1,000 $162 $234
$1,500 $147 $219
$2,500 $131 $203
$5,000 $99 $171
Individual (under 30) + Spouse $500 $327 $399
$1,000 $314 $387
$1,500 $284 $356
$2,500 $253 $325
 $5,000 $189 $261
Individual (under 30) + Children $500 $322 $394
$1,000 $309 $381
$1,500 $280 $353
$2,500 $251 $323
 $5,000 $190 $262
Individual (under 30) + Family $500 $485 $558
$1,000 $467 $539
$1,500 $422 $494
$2,500 $377 $449
 $5,000 $285 $357

 

age 30-40:

Unshared Amount Election No Tobacco Uses Tobacco
Individual Only (age 30-40) $500 $192 $264
$1,000 $186 $258
$1,500 $170 $242
$2,500 $142 $215
$5,000 $122 $194
Individual (age 30-40) + Spouse $500 $373 $445
$1,000 $361 $433
$1,500 $330 $402
$2,500 $274 $346
 $5,000 $233 $305
Individual (age 30-40) + Children $500 $365 $437
$1,000 $354 $426
$1,500 $324 $396
$2,500 $271 $343
 $5,000 $233 $305
Individual (age 30-40) + Family $500 $551 $623
$1,000 $534 $606
$1,500 $489 $561
$2,500 $408 $480
 $5,000 $349 $422

 

age 40-50:

Unshared Amount Election No Tobacco Uses Tobacco
Individual Only (age 40-50) $500 $215 $287
$1,000 $193 $265
$1,500 $177 $250
$2,500 $158 $230
$5,000 $135 $207
Individual (age 40-50) + Spouse $500 $418 $491
$1,000 $376 $448
$1,500 $345 $417
$2,500 $305 $377
 $5,000 $261 $333
Individual (age 40-50) + Children $500 $409 $481
$1,000 $368 $440
$1,500 $339 $411
$2,500 $301 $373
 $5,000 $258 $330
Individual (age 40-50) + Family $500 $618 $690
$1,000 $557 $629
$1,500 $511 $583
$2,500 $454 $526
 $5,000 $389 $461

 

age 50-60:

Unshared Amount Election No Tobacco Uses Tobacco
Individual Only (age 50-60) $500 $261 $333
$1,000 $232 $304
$1,500 $217 $289
$2,500 $196 $268
$5,000 $155 $227
Individual (age 50-60) + Spouse $500 $510 $582
$1,000 $454 $526
$1,500 $423 $495
$2,500 $382 $455
 $5,000 $299 $371
Individual (age 50-60) + Children $500 $496 $568
$1,000 $441 $513
$1,500 $412 $484
$2,500 $374 $446
 $5,000 $295 $367
Individual (age 50-60) + Family $500 $751 $823
$1,000 $668 $740
$1,500 $623 $696
$2,500 $565 $637
 $5,000 $445 $517

 

age 60-65:

Unshared Amount Election No Tobacco Uses Tobacco
Individual Only (age 60-65) $500 $467 $539
$1,000 $417 $490
$1,500 $394 $466
$2,500 $359 $431
$5,000 $286 $358
Individual (age 60-65) + Spouse $500 $922 $994
$1,000 $824 $896
$1,500 $778 $850
$2,500 $707 $779
 $5,000 $561 $633
Individual (age 60-65) + Children $500 $887 $959
$1,000 $793 $866
$1,500 $750 $822
$2,500 $682 $754
 $5,000 $543 $615
Individual (age 60-65) + Family $500 $1,349 $1,421
$1,000 $1,205 $1,278
$1,500 $1,138 $1,211
$2,500 $1,035 $1,108
 $5,000 $823 $895